Wallis Family History
Search Results
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOWEN, Chris | I363 | ||
| 2 | BOWEN, Dorethea Marguerita | I362 | b. 27 Jul 1908 | Perth, Western Australia |
| 3 | BOWEN, Helene Jane | I359 | b. 1902 | Perth, Western Australia |
| 4 | BOWEN, Peter Joseph | I358 | b. 1864 | |
| 5 | BOWEN, Peter Robert | I360 | b. 1904 | Subiaco Western Australia |
| 6 | BOWEN, William Joseph | I361 | b. 3 Mar 1905 | Victoria Park W.A. |



