Wallis Family History
Search Results
1 2 3 4 5 ... 10» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Beth | I353 | ||
| 2 | Beverley | I581 | ||
| 3 | Catherine | I439 | ||
| 4 | Elsie Marion Ricketts | I491 | ||
| 5 | Hilda | I508 | ||
| 6 | Lillian | I506 | ||
| 7 | Lorraine | I610 | ||
| 8 | Maria | I504 | ||
| 9 | Mel | I515 | ||
| 10 | Yvonne | I571 | ||
| 11 | ANDERSON, Claude Thomas | I622 | ||
| 12 | ANDERSON, Yvonne Joan (Bonnie) | I25 | b. 1 Nov 1916 | King Edward Mem Hosptal, Subiac |
| 13 | ANDROPOF, Jilliarne | I486 | ||
| 14 | ANDROPOF, Nicholas | I586 | b. 21 Mar 1949 | |
| 15 | ANTONIO, Joseph Charles | I381 | b. 25 Aug 1884 | McLaren Vale, South Australia |
| 16 | ANTONIO, Kevin Leo John | I7 | b. 1927 | Katanning, Western Australia |
| 17 | ANTONIO, Leon | I8 | ||
| 18 | ANTONIO (YOUSEF), William Charles | I10 | b. 18 Jul 1967 | Katanning |
| 19 | BAKER, Charlotte | I11 | b. 17 Aug 1807 | Mancetter Parish, Warwickshire, UK |
| 20 | BAKER, Hannah | I313 | ||
| 21 | BAKER, John | I307 | b. Abt 1768 | |
| 22 | BARBER, Bernice | I617 | b. 21 May 1791 | Birmingham, Warwickshire, England |
| 23 | BARBER, Laurence Charles | I292 | ||
| 24 | BARCLAY, Bruce | I403 | ||
| 25 | BARCLAY, Mathew | I431 | ||
| 26 | BARCLAY, Sandra | I430 | ||
| 27 | BARR, Bruce Douglas | I309 | b. 1924 | Perth, Western Australia |
| 28 | BARR, David | I14 | b. 28 Jul 1850 | Abbey (Paisley), Renfrew, Scotland |
| 29 | BARR, David Andrew | I15 | b. 1 Aug 1872 | Launceston Tasmania |
| 30 | BARR, David Francis | I16 | b. 11 Feb 1894 | Carowa N.S.W. |
| 31 | BARR, David Phillip | I335 | b. 1926 | |
| 32 | BARR, Dennis George | I502 | b. 1930 | KEMH, Subiaco, Western Australia |
| 33 | BARR, Florence, Linda (Florrie) | I18 | b. 31 Dec 1891 | Carowa, New South Wales |
| 34 | BARR, George Frederick | I19 | b. 15 Apr 1898 | Dardanup Shire, Western Australia, Australia |
| 35 | BARR, Georgina Martha Frances | I20 | b. 16 Jul 1900 | Bunbury, Western Australia |
| 36 | BARR, Helene Felicia "Nell" "Nell" | I21 | b. 27 May 1896 | Dardanup Shire, Western Australia, Australia |
| 37 | BARR, James | I614 | b. 15 Jun 1820 | Lochwinnoch, Renfrewshire, Scotland |
| 38 | BARR, John Robert Ferdimond | I22 | b. 20 Oct 1902 | Dardanup Shire, Western Australia, Australia |
| 39 | BARR, Pamela Laura | I599 | b. 3 Jun 1940 | |
| 40 | BARR, Vivienne Dawn | I1 | b. 6 Mar 1932 | Perth, Western Australia |
| 41 | BARR (COOKE), Elizabeth Emma | I17 | b. 9 Jun 1905 | Waterloo, Bunbury, Western Australia |
| 42 | BARTON, Mary Jane Arabella Lucy Anne | I382 | b. 21 Jan 1882 | Hastings, Sussex, England |
| 43 | BEACH, Hannah | I396 | ||
| 44 | BEAGLEY, Andrew | I565 | ||
| 45 | BEECHAM, Eliza | I367 | b. 14 May 1888 | Cohuna, Victoria, Australia |
| 46 | BERTHOUD, Emma | I23 | b. 9 Aug 1842 | Neufchatel, Switzerland |
| 47 | BERTHOUD DIT GALLON, Felicien | I24 | b. 20 Mar 1819 | Chezard Saint-Martin, Neuchatel, Switzerland |
| 48 | BERTHOUD DIT GALLON, Frederic | I296 | b. 1788 | Neuchatel, Suisse |
| 49 | BERTHOUD DIT GALLON, George Frederic | I294 | b. 28 Jul 1856 | Victoria Australia |
| 50 | BERTHOUD DIT GALLON, Jules | I295 |



