Wallis Family History
Katanning, Western Australia
Has no ancestors but more than 100 descendants in this family tree.
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1927 | I7 | |
| 2 | 3 Apr 1948 | I107 | |
| 3 | 3 Oct 1945 | I141 | |
| 4 | 2 Jun 1944 | I142 | |
| 5 | I186 | ||
| 6 | I188 | ||
| 7 | I191 | ||
| 8 | I192 | ||
| 9 | 22 Jan 1909 | I239 | |
| 10 | 1 Feb 1939 | I246 | |
| 11 | 5 Dec 1933 | I259 | |
| 12 | 18 Nov 1911 | I262 | |
| 13 | 14 Oct 1914 | I264 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Dec 1939 | I41 | |
| 2 | 25 Mar 1987 | I78 | |
| 3 | 27 Nov 1972 | I109 | |
| 4 | 11 Feb 1967 | I136 | |
| 5 | 5 Jan 1965 | I175 | |
| 6 | 15 Jan 1950 | I593 | |
| 7 | 26 September1973 | I193 | |
| 8 | 14 Apr 2015 | I231 | |
| 9 | 29 Dec 1966 | I264 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I231 | ||
| 2 | 27 Feb 1985 | I241 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | DONALD / PRIEST | 1948 | F16 |
| 2 | MITCHELL / WALLIS | 10 November1951 | F19 |
| 3 | WALLIS / PAIN | 16 Jan 1932 | F7 |