Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 May 1791 | I617 | |
| 2 | 24 Nov 1884 | I470 | |
| 3 | 30 Sep 1834 | I493 | |
| 4 | 27 Aug 1890 | I474 | |
| 5 | 24 Mar 1887 | I473 | |
| 6 | Abt 1890 | I549 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Feb 1912 | I72 | |
| 2 | 23 Aug 1903 | I474 | |
| 3 | 3 Feb 1856 | I616 | |
| 4 | 3 May 1912 | I119 | |
| 5 | Jan 1937 | I410 | |
| 6 | 28 Jan 1949 | I216 | |
| 7 | 3 Dec 1925 | I233 |
Our Family History - created and maintained by Trevor Wallis Copyright © 2025-2026 All rights reserved. | Data Protection Policy.
https://www.wallisfam.net/