
Submit Photo / Document
Has 47 ancestors and 3 descendants in this family tree.| Name | Naomi COBB | |
| Gender | Female | |
| Person ID | I566 | Wallis Family |
| Last Modified | 29 Nov 2022 | |
| Father | COBB | |
| Mother | Vanessa Joan HARRIS, b. 31 Mar 1953, Melbourne, Australia d. 11 Nov 2022, Queensland (Age 69 years) | |
| Marriage | 1982 | Hawaii |
| Age at Marriage | He was ?? old - She was ~ 28 years old. | |
| Family ID | F107 | Group Sheet | Family Chart |
| Family | FIELDS | |||||||
| Children |
|
|||||||
| Family ID | F191 | Group Sheet | Family Chart | ||||||
| Last Modified | 29 Nov 2022 | |||||||
Our Family History - created and maintained by Trevor Wallis Copyright © 2025-2026 All rights reserved. | Data Protection Policy.
https://www.wallisfam.net/