
Submit Photo / Document
Has no ancestors but 6 descendants in this family tree.| Name | Ellenor GREGG | |
| Birth | 1845 | |
| Gender | Female | |
| Death | 1925 | |
| Age | 80 years | |
| Person ID | I302 | Wallis Family |
| Last Modified | 13 Dec 2018 | |
| Family | James MORRISON, b. 1843 d. 1917 (Age 74 years) | |||
| Children |
|
|||
| Family ID | F82 | Group Sheet | Family Chart | ||
| Last Modified | 13 Dec 2018 | |||
Our Family History - created and maintained by Trevor Wallis Copyright © 2025-2026 All rights reserved. | Data Protection Policy.
https://www.wallisfam.net/