Submit Photo / Document
Has 30 ancestors but no descendants in this family tree.| Name | Arthur WALLIS | |
| Birth | 12 Sep 1902 | Warwickshire, UK |
| Gender | Male | |
| Death | 13 Oct 1982 | Katanning District Hospital, Katanning, Western Australia |
| Death Health Burial |
||
| Arthur Wallis Elders Weekly Elders Weekly p10 |
||
| Age | 80 years | |
| Burial | 15 Oct 1982 | Katanning Cemetery, Katanning, Western Australia |
|
||
| Person ID | I228 | Wallis Family |
| Last Modified | 8 Oct 2024 | |
| Father | James Henry WALLIS, ACT AM MMA, b. 7 Dec 1868, Franchise St Handsworth, Birmingham, UK d. 4 Jan 1957, 54 Blantyre St, Katanning, Western Australia (Age 88 years) | |
| Mother | Agnes STOKES, b. 23 Dec 1876, Shustoke Warwickshire UK d. 22 Dec 1956, Springfield Park, Katanning, Western Australia (Age 79 years) | |
| Marriage | 3 May 1899 | Parish Church Shustoke Warwickshire UK [1] |
| Marriage certificate His father was a farmer Her father a miller and provisioner of goods |
||
| Age at Marriage | He was 30 years old - She was 22 years old. | |
| Family ID | F3 | Group Sheet | Family Chart |
| Notes |
|
| Event Map |
|
|
| Photos | Arthur Wallis | |
| Arthur | ||
| WW2 mug shot Enlistment photo | ||
| Raymond and Arthur WW2 In uniform | ||
| William Norman Raymond Arthur WW2 Raymond and Arthur in Uniform | ||
| Arthur WALLIS |
| Headstones | Arthurs' gravestone Katanning cementry Plot: Anglican Lot 595 |
| Military materials | Arthur WALLIS WW2 service records |
| Sources |
|
Our Family History - created and maintained by Trevor Wallis Copyright © 2025-2026 All rights reserved. | Data Protection Policy.
https://www.wallisfam.net/