
Submit Photo / Document
Has no ancestors and no descendants in this family tree.| Name | Sarah GLOVER | |
| Gender | Female | |
| Person ID | I132 | Wallis Family |
| Last Modified | 14 Feb 2022 | |
| Family | Fred STOKES, b. 17 Nov 1878, Shustoke, Warwick, England d. Jan 1969, Birmingham, Warwickshire, England, United Kingdom (Age 90 years) | |
| Marriage | 1901 | |
| Age at Marriage | She was ?? old - He was ~ 22 years old. | |
| Family ID | F26 | Group Sheet | Family Chart |
| Last Modified | 14 Feb 2022 | |
Our Family History - created and maintained by Trevor Wallis Copyright © 2025-2026 All rights reserved. | Data Protection Policy.
https://www.wallisfam.net/