Submit Photo / Document
Has no ancestors but more than 100 descendants in this family tree. MaleWilliam STOKES |
| Birth | Sep 1819 | Coventry, Warwickshire, England |
| Christening | 13 Dec 1819 | Stottesdon, Shropshire, England |
| Death | Sep 1860 | |
| Burial | ||
| Marriage | 20 Jun 1836 | Bridgnorth, Shropshire, England, United Kingdom |
| Father | George STOKES | F118 Group Sheet | |
| Mother | Hannah BEACH | F118 Group Sheet | |
FemaleSarah EVANS |
| Birth | 1816 | Hopton Bank, Shropshire, England |
| Christening | 19 May 1816 | Hopton Wafers Shropshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Father | David EVANS | F119 Group Sheet | |
| Mother | Mary Ann OWENS | F119 Group Sheet | |
MaleEdward STOKES |
| Birth | Apr 1848 | Tasley, Shropshire, England |
| Christening | 3 Apr 1850 | Christ Church, Leicester, Leicester, England |
| Death | 3 Sep 1907 | Warwickshire UK |
| Burial | ||
| Spouse | Mary DOUCE | F9 | |
| Marriage | 23 Oct 1869 | Lea Marston, Warwick, England |
Our Family History - created and maintained by Trevor Wallis Copyright © 2025-2026 All rights reserved. | Data Protection Policy.
https://www.wallisfam.net/