MaleNorman Leslie GREEN |
| Birth | 2 Jun 1944 | Katanning, Western Australia |
| Death | 15 Feb 2020 | Carey Park, Bunbury, Western Australia |
| Burial | Bunbury Cemetery, Bunbury, Western Australia, Australia |
|
| Marriage | ||
| Father | Herbert GREEN | F45 Group Sheet | |
| Mother | Minnie May DONALD | F45 Group Sheet | |
FemaleLiving |
| Birth | ||
| Death | ||
| Burial | ||
| Father | George WASHBOURNE | F213 Group Sheet | |
| Mother | Sylvia May WILLIAMS | F213 Group Sheet | |
MaleBradley Norman Herbert GREEN |
| Birth | 19 Jul 1967 | Seymour Victoria |
| Death | 2 Feb 2016 | Bunbury, Western Australia |
| Burial | ||
| Spouse | Living | F42 | |
| Marriage | ||
Our Family History - created and maintained by Trevor Wallis Copyright © 2025-2026 All rights reserved. | Data Protection Policy.
https://www.wallisfam.net/