Submit Photo / Document
Has no ancestors but more than 100 descendants in this family tree. MaleWilliam Stanley DIXON |
| Birth | 12 May 1907 | Cottonwood, Salt Lake, Utah |
| Death | 18 Dec 1999 | Hemet, Riverside, California, United States |
| Burial | ||
| Marriage | 22 Jan 1948 | Whittier, Los Angeles County, California |
| Other Spouse | Virginia Fae WILSON | F181 | |
| Marriage | 1932 | Ohio, United States |
| Father | William Henry DIXON | F180 Group Sheet | |
| Mother | Margaret Mae DICKSON | F180 Group Sheet | |
FemaleJuanita MILLER |
| Birth | 8 Dec 1912 | Helper, Carbon County, Utah |
| Death | 6 Dec 2010 | Hemet Valley Hospita, Hemet, Riverside County, California |
| Burial | ||
| Father | ||
| Mother | ||
Our Family History - created and maintained by Trevor Wallis Copyright © 2025-2026 All rights reserved. | Data Protection Policy.
https://www.wallisfam.net/