Submit Photo / Document
Has no ancestors but more than 100 descendants in this family tree. MaleJames STOKES |
| Birth | 8 Sep 1869 | Ouston Grange, Warwick, England |
| Death | Jan 1969 | Meriden, Warwickshire UK |
| Burial | ||
| Marriage | 7 Feb 1892 | Curdworth, Warwickshire, UK |
| Father | Edward STOKES | F9 Group Sheet | |
| Mother | Mary DOUCE | F9 Group Sheet | |
FemaleAlice Amelia LANE |
| Birth | 14 Apr 1869 | Curdworth, Warwickshire, England |
| Death | Jan 1937 | Birmingham, Warwickshire, England |
| Burial | ||
| Father | ||
| Mother | ||
Our Family History - created and maintained by Trevor Wallis Copyright © 2025-2026 All rights reserved. | Data Protection Policy.
https://www.wallisfam.net/