Submit Photo / Document
Has no ancestors but more than 100 descendants in this family tree. MaleAlbert STOKES |
| Birth | 5 Mar 1871 | Whitacre, Warwick, England |
| Christening | 26 Mar 1871 | Whitacre, Warwick, England |
| Death | 28 Jan 1949 | Birmingham, Warwickshire, England |
| Burial | ||
| Marriage | ||
| Father | Edward STOKES | F9 Group Sheet | |
| Mother | Mary DOUCE | F9 Group Sheet | |
FemaleMinnie HERITAGE |
| Birth | 1870 | Greatworth Northamptonshire, England |
| Death | Yes, date unknown | |
| Burial | ||
| Father | ||
| Mother | ||
MaleAlbert Winter STOKES |
| Birth | 24 Mar 1908 | Sparkbrook, Warwickshire, England |
| Death | 23 Jan 1983 | Birmingham, UK |
| Burial | ||
| Spouse | Nellie COLLINS | F126 | |
| Marriage | 1934 | Birmingham UK |
Our Family History - created and maintained by Trevor Wallis Copyright © 2025-2026 All rights reserved. | Data Protection Policy.
https://www.wallisfam.net/