Matches 1 to 11 of 11 » See Gallery » Slide Show
| # | Thumb | Description | Cemetery | Status | Linked to |
|---|---|---|---|---|---|
| 1 | Arthurs' gravestone Katanning cementry | Katanning Anglican Lot 595 |
| ||
| 2 | Betsy and Raymond Headstone Katanning cemetery | Katanning 559 CD | Located |
| |
| 3 | Charlies grave Katanning | |
| ||
| 4 | F L Barr burial details Karrakatta | |
| ||
| 5 | Florence, Linda (Florrie) BARR Cremation details | |
| ||
| 6 | Grave J H and A Wallis Grave at Katanning | |
| ||
| 7 | Gravestone KARRAKATTA CEMETERY Cemetery PRESBYTERIAN Area or Denomination BA Section 0035 | |
| ||
| 8 | Gravestone F and E Craigie | Methodist Section A Site 176 33°20'58.5, 115°39'48.0 | Located |
| |
| 9 | Gravestone Norman and Joan Wallis Allambie park cemetery Albany | Allambie Park Cemetery |
| ||
| 10 | Gravestone of G M Barr | |
| ||
| 11 | headstone F and e Craigie | Methodist Section A Site 176 33°20'58.5, 115°39'48.0 | Located |
|
Our Family History - created and maintained by Trevor Wallis Copyright © 2025-2026 All rights reserved. | Data Protection Policy.
https://www.wallisfam.net/